Jayaweera’s Electoral Voting Breakdown by District

Rajeewa Jayaweera

http://sltravelerguide.blogspot.com/p/sri-lanka-district.html

This is the final cut of the election results based on Province, District and Polling Division.
Rajeewa Jayaweera <rajeewa.jayaweera@outlook.com> Tue, Nov 26, 2019 at 1:40 PM
>
Year 2019
Row Labels      Reg Voters     Total Polled    Valid Votes Gotabaya Sajith
Central 2,082,384 1,770,387 1,750,960 835,146 829,559
Kandy 1,111,860 943,895 934,875 471,502 417,355
Galagedera 51,632 44,022 43,745 24,829 16,839
Gampola 105,054 88,697 87,881 37,648 46,531
Harispattuwa 158,903 133,632 132,497 64,298 62,044
Hewaheta 69,251 58,343 57,716 27,263 28,166
Kundasala 97,309 82,070 81,370 43,788 33,293
Mahanuwara 40,507 32,213 31,804 13,795 16,334
Nawalapitiya 96,659 81,597 80,567 36,436 39,887
Pathadumbara 86,342 72,098 71,414 32,057 35,848
Postal 55,936 55,321 54,559 34,748 16,303
Senkadagala 82,680 67,071 66,405 35,242 27,399
Teldeniya 47,510 40,790 40,368 20,296 18,238
Udu Dumbara 57,764 50,823 50,478 29,334 19,098
Udu Nuwara 82,842 70,170 69,607 33,003 33,131
Yatinuwara 79,471 67,048 66,464 38,765 24,244
Matale 401,496 342,473 339,221 187,821 134,291
Dambulla 132,221 112,572 111,572 68,177 37,717
Laggala 69,632 60,879 60,378 36,363 21,384
Matale 84,846 70,073 69,261 32,486 33,251
Postal 21,294 21,068 20,807 13,405 6,165
Rattota 93,503 77,881 77,203 37,390 35,774
Nuwara Eliya 569,028 484,019 476,864 175,823 277,913
Hangurakketa 69,644 59,726 59,046 30,999 24,995
Kotmale 80,139 68,292 67,459 27,572 36,901
Nuwara Eliya/Maskeliya 318,528 267,148 262,790 75,499 174,413
Postal 18,124 17,983 17,677 9,151 7,696
Walapane 82,593 70,870 69,892 32,602 33,908
Eastern 1,183,197 955,449 946,201 227,653 665,163
Batticaloa 398,293 307,479 303,221 38,460 238,649
Batticaloa 181,161 142,562 140,082 12,594 109,449
Kalkudha 113,665 87,616 86,692 16,663 65,847
Padiruppu 91,945 65,853 65,179 7,948 54,132
Postal 11,522 11,448 11,268 1,255 9,221
Digamadulla 503,790 414,728 411,570 135,058 259,673
Ampara 159,857 139,388 138,616 89,674 42,241
Kalmunai 74,068 57,500 56,945 7,286 47,309
Postal 24,260 24,035 23,623 10,831 11,261
Potuvil 159,694 126,146 125,221 20,116 100,952
Samanturai 85,911 67,659 67,165 7,151 57,910
Trincomalee 281,114 233,242 231,410 54,135 166,841
Mutur 103,197 82,852 82,276 4,925 74,171
Postal 14,148 14,021 13,860 5,089 7,871
Seruwila 72,888 63,070 62,737 31,303 28,205
Trincomalee 90,881 73,299 72,537 12,818 56,594
North-Central 1,008,893 865,749 858,270 489,563 314,821
Anuradhapura 682,450 585,262 580,346 342,223 202,348
Anuradhapura – East 97,314 82,715 81,879 49,708 25,910
Anuradhapura – West 102,705 86,773 86,090 51,091 30,301
Horowpathana 79,155 67,922 67,438 36,698 27,274
Kalawewa 123,938 104,733 103,960 63,306 34,215
Kekirawa 83,254 69,974 69,481 39,361 26,538
Medaachchiya 82,173 70,543 70,006 42,287 23,423
Mihintale 64,810 54,184 53,723 30,815 19,320
Postal 49,101 48,418 47,769 28,957 15,367
Polonnaruwa 326,443 280,487 277,924 147,340 112,473
Medirigiriya 77,499 66,561 66,144 34,022 28,324
Minneriya 83,307 70,725 70,164 41,151 24,076
Polonnaruwa 148,401 126,284 124,950 62,882 54,238
Postal 17,236 16,917 16,666 9,285 5,835
Northern 847,103 600,236 585,691 49,366 487,461
Jaffna 564,984 384,164 372,913 23,261 312,722
Chavakachcheri 53,247 33,917 33,046 1,775 28,007
Jaffna 33,153 24,930 24,314 1,617 20,792
Kankasanturai 63,428 29,562 28,574 1,688 23,773
Kayts 22,651 16,690 16,211 2,917 11,319
Kilinochchi 86,670 65,595 63,813 3,238 55,585
Kopay 57,711 38,027 36,953 1,858 30,835
Manipay 55,783 38,248 37,038 1,859 31,369
Nallur 46,888 32,941 32,093 1,836 27,605
Point Pedro 36,677 24,926 24,216 1,848 19,931
Postal 22,041 21,766 21,209 1,563 17,961
Uduppidy 38,879 24,478 23,621 1,334 19,307
Vadukkodai 47,856 33,084 31,825 1,728 26,238
Vanni 282,119 216,072 212,778 26,105 174,739
Mannar 85,394 64,102 63,265 6,435 53,602
Mullaitivu 72,538 56,196 55,217 4,252 47,594
Postal 10,994 10,742 10,595 1,703 8,402
Vavuniya 113,193 85,032 83,701 13,715 65,141
North-Western 1,930,747 1,593,538 1,580,588 883,038 616,317
Kurunagala 1,331,705 1,135,084 1,126,612 652,278 416,961
Bingiriya 89,746 74,749 74,318 42,161 29,247
Dambadeniya 92,781 78,613 77,947 47,006 27,041
Dodangaslanda 69,356 57,597 57,057 32,074 21,489
Galgamuwa 99,948 85,327 84,809 50,185 30,373
Hiriyala 97,456 81,451 80,861 46,443 30,232
Katugampola 95,449 81,003 80,486 47,832 29,041
Kuliyapitiya 100,268 84,762 84,167 44,701 35,807
Kurunagala 90,702 75,944 75,323 41,940 29,021
Mawathagama 91,431 76,681 76,100 41,961 30,124
Nikaweratiya 93,010 78,984 78,507 44,354 30,286
Panduwasnuwara 73,474 62,698 62,279 35,508 24,238
Polgahawela 75,819 64,001 63,529 36,836 23,458
Postal 75,956 74,856 73,968 45,193 23,432
Wariyapola 75,394 64,473 63,999 40,261 20,591
Yapahuwa 110,915 93,945 93,262 55,823 32,581
Puttalama 599,042 458,454 453,976 230,760 199,356
Anamaduwa 116,053 95,791 95,148 60,963 29,842
Chilaw 122,963 94,869 93,885 51,233 37,512
Nattandiya 94,055 67,599 66,931 38,832 24,308
Postal 13,753 13,513 13,327 7,645 4,685
Puttalama 142,408 108,438 107,155 26,118 76,385
Wennappuwa 109,810 78,244 77,530 45,969 26,624
Sabaragamuwa 1,541,419 1,334,507 1,323,502 768,528 492,535
Kegalle 676,440 580,983 575,831 320,484 228,032
Aranayake 50,780 43,370 43,082 24,294 17,075
Dedigama 86,351 73,833 73,240 41,632 28,097
Deraniyagala 67,424 58,282 57,811 31,392 23,733
Galigamuwa 65,331 55,952 55,480 32,376 20,475
Kegalle 69,473 59,319 58,694 36,109 19,341
Mawanella 91,492 76,360 75,799 34,443 37,967
Postal 32,569 32,107 31,713 19,869 9,868
Rambukkana 63,798 54,103 53,584 31,902 18,657
Ruwanwella 74,386 63,551 62,981 35,714 24,604
Yatiyantota 74,836 64,106 63,447 32,753 28,215
Ratnapura 864,979 753,524 747,671 448,044 264,503
Balangoda 109,756 94,888 94,147 53,120 36,421
Ehaliyagoda 97,311 84,028 83,441 50,993 28,855
Kalawana 65,310 57,639 57,224 35,399 19,291
Kolonna 144,558 123,558 122,730 83,520 32,052
Nivitigala 99,796 87,794 87,071 50,806 32,691
Pelmadulla 88,540 76,935 76,329 41,469 31,845
Postal 29,716 29,383 29,005 19,061 7,940
Rakwana 106,025 91,495 90,738 48,867 38,008
Ratnapura 123,967 107,804 106,986 64,809 37,400
Southern 1,997,152 1,716,439 1,703,564 1,119,424 475,333
Galle 858,749 731,236 725,322 466,139 217,401
Akmeemana 95,614 81,480 80,875 51,418 24,117
Ambalangoda 75,507 63,654 63,129 41,528 17,793
Baddegama 95,503 81,991 81,334 51,689 24,945
Balapitiya 52,844 42,964 42,658 28,185 12,567
Bentara-Elpitiya 88,427 75,065 74,566 49,734 20,606
Galle 80,618 67,311 66,638 31,108 31,248
Habaraduwa 81,062 69,275 68,675 47,659 17,487
Hiniduma 100,295 87,275 86,615 54,299 28,046
Karandeniya 73,981 61,108 60,693 42,664 14,437
Postal 38,045 37,585 37,192 25,099 9,093
Ratgama 76,853 63,528 62,947 42,756 17,062
Hambantota 485,986 424,553 421,374 278,804 108,906
Beliatta 75,851 65,124 64,641 42,668 17,029
Mulkirigala 99,833 87,657 86,966 58,903 22,329
Postal 19,535 19,135 18,833 12,983 3,947
Tangalle 121,212 105,221 104,525 72,673 22,141
Tissamaharama 169,555 147,416 146,409 91,577 43,460
Matara 652,417 560,650 556,868 374,481 149,026
Akuressa 93,616 80,548 80,049 53,478 21,415
Deniyaya 100,264 85,793 85,062 54,472 25,763
Devinuwara 77,788 65,055 64,700 43,556 17,391
Hakmeemana 91,543 78,890 78,471 55,814 18,346
Kamburupitiya 79,236 67,700 67,304 48,140 15,517
Matara 87,076 74,713 74,150 47,203 21,747
Postal 28,239 27,923 27,595 19,379 5,782
Weligama 94,655 80,028 79,537 52,439 23,065
Uva 1,024,290 889,927 879,949 485,025 344,245
Badulla 657,766 567,323 560,345 276,211 251,706
Badulla 54,289 46,230 45,607 23,029 19,912
Bandarawela 83,693 71,544 70,774 34,528 32,242
Hali Ella 69,776 59,371 58,547 26,485 28,502
Haputale 65,289 55,382 54,598 21,993 29,641
Mahiyanganaya 97,450 84,348 83,620 46,267 32,345
Passara 63,210 52,849 51,870 20,038 28,845
Postal 36,680 36,420 35,809 21,772 11,532
Uva-Paranagama 61,637 53,263 52,757 27,028 22,787
Welimada 74,786 64,333 63,701 30,670 29,673
Wiyaluwa 50,956 43,583 43,062 24,401 16,227
Moneragala 366,524 322,604 319,604 208,814 92,539
Bibile 81,662 70,913 70,340 44,351 21,914
Moneragala 108,090 93,818 92,759 59,360 28,688
Postal 22,330 22,021 21,687 13,754 6,380
Wellawaya 154,442 135,852 134,818 91,349 35,557
Western 4,376,911 3,661,719 3,623,774 2,066,512 1,338,805
Colombo 1,679,939 1,383,558 1,368,231 727,722 559,921
Avissawella 119,905 102,377 101,490 61,755 34,532
Borella 61,169 49,424 48,752 18,850 27,436
Colombo Central 124,354 100,836 99,680 16,341 80,076
Colombo East 65,398 51,972 51,245 19,619 28,599
Colombo North 93,705 73,998 72,643 16,986 52,983
Colombo West 40,187 29,671 29,213 6,644 21,345
Dehiwala 58,892 47,101 46,525 19,122 25,004
Homagama 186,252 157,714 156,400 106,165 40,157
Kaduwela 183,787 152,686 151,188 98,807 41,747
Kesbewa 184,365 147,852 146,414 99,062 37,430
Kolonnawa 132,381 110,630 109,495 53,232 50,456
Kotte 73,926 59,131 58,386 31,853 22,628
Maharagama 133,614 110,730 109,601 71,839 29,688
Moratuwa 118,956 100,695 99,687 57,645 36,390
Postal 33,920 33,493 32,962 21,717 8,294
Ratmalana 69,128 55,248 54,550 28,085 23,156
Gampaha 1,741,892 1,459,551 1,443,780 855,870 494,671
Attanagalla 135,618 114,308 113,348 66,850 39,548
Biyagama 128,417 108,840 107,938 68,145 33,715
Divulapitiya 100,231 93,172 92,392 55,371 32,149
Dompe 117,950 101,935 101,251 67,754 28,629
Gampaha 151,418 126,738 125,547 84,507 31,984
Ja-Ela 153,164 123,622 121,977 71,690 41,649
Katana 153,448 124,966 123,180 71,565 43,053
Kelaniya 93,979 76,754 75,855 43,668 27,521
Mahara 156,924 131,516 130,350 83,989 38,407
Minuwangoda 137,067 115,789 114,666 69,978 37,212
Mirigama 124,599 104,260 103,279 61,478 35,184
Negombo 110,551 84,469 83,039 31,743 44,032
Postal 48,614 48,102 47,296 30,918 12,125
Wattala 129,912 105,080 103,662 48,214 49,463
Kalutara 955,080 818,610 811,763 482,920 284,213
Agalawatta 99,484 85,883 85,391 52,400 28,744
Bandaragama 140,199 121,381 120,437 74,879 38,981
Beruwala 121,686 101,839 100,954 48,037 47,654
Bulathsinhala 82,439 71,120 70,617 42,021 25,407
Horana 128,005 109,466 108,583 69,822 32,967
Kalutara 119,526 100,835 99,965 59,796 34,076
Mathugama 109,804 93,352 92,566 55,932 31,451
Panadura 118,719 99,855 99,028 57,447 35,761
Postal 35,218 34,879 34,222 22,586 9,172
Grand Total 15,992,096 13,387,951 13,252,499 6,924,255 5,564,239

 

 

 

 

Leave a comment

Filed under electoral structures, landscape wondrous, Presidential elections, sri lankan society

Leave a Reply