SEE https://www.youtube.com/shorts/pn_0PMNR9TM
ALSO SEE …. https://en.wikipedia.org/wiki/Gary_Kirsten
Kirsten in 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 November 1967 Cape Town, Cape Province, South Africa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Gazza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Paul Kirsten (brother) Peter Kirsten (half-brother) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 257) | 26 December 1993 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 30 March 2004 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 28) | 14 December 1993 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 March 2003 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–2004 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2011 | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Pakistan (ODI and T20I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026– | Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: ESPNcricinfo, 28 December 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










