Michael Roberts
Playing at home in Dambulla the Sri Lankan Women’s cricket team reached the considerable Pakisan total of 177 runs in the T20 match. Though Chamari Athapathu contributed 31 runs in quick time she was outmatched by the other opening batswoman IMESHA DULANI, who compiled 101 n/o. in 64 balls.
So, take a bow, IMESHA
INTL CAREER: 2021 – 2026
Full Name: Imesha Dulani Witharana …………. Born: January 20, 2002 ….Age …… 24y 192d …..Right hand Bat for Seenigama Ladies
Pakistan Women (20 ovs maximum)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| run out (Silva) | 42 | 24 | 29 | 9 | 0 | 175.00 | |||
| b Praboda | 63 | 41 | 66 | 10 | 1 | 153.65 | |||
| c Sewwandi b Dilhari | 21 | 27 | 34 | 1 | 0 | 77.77 | |||
| c Silva b Kumari | 17 | 11 | 21 | 0 | 2 | 154.54 | |||
| c Dulani b Dilhari | 5 | 5 | 6 | 1 | 0 | 100.00 | |||
| c Athapaththu b Kavindi | 13 | 8 | 11 | 2 | 0 | 162.50 | |||
| not out | 5 | 3 | 7 | 1 | 0 | 166.66 | |||
| run out (Sewwandi/Kumari) | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
| not out | 0 | 0 | 2 | 0 | 0 | – | |||
| Extras | (b 3, lb 1, w 6) | 10 | |||||||
| Total |
20 Ov (RR: 8.80)
|
176/7 | |||||||
|
Did not bat
|
|||||||||
|
Fall of wickets
1-66 (Muneeba Ali, 6.3 ov), 2-127 (Eman Naseer, 14.6 ov), 3-131 (Shawaal Zulfiqar, 15.2 ov), 4-138 (Eyman Fatima, 16.3 ov), 5-163 (Saira Jabeen, 18.6 ov), 6-169 (Ayesha Zafar, 19.2 ov), 7-171 (Waheeda Akhtar, 19.4 ov)
|
|||||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 30 | 1 | 10.00 | 4 | 4 | 0 | |
| 1 | 0 | 14 | 0 | 14.00 | 2 | 1 | 0 | |
| 4 | 0 | 30 | 1 | 7.50 | 10 | 0 | 0 | |
| 4 | 0 | 33 | 0 | 8.25 | 10 | 0 | 0 | |
| 4 | 0 | 36 | 2 | 9.00 | 10 | 0 | 0 | |
| 4 | 0 | 29 | 1 | 7.25 | 9 | 1 | 0 |
Sri Lanka Women (T: 177 runs from 20 ovs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| not out | 101 | 64 | 96 | 17 | 1 | 157.81 | |||
| c Umm-e-Hani b Nashra Sandhu | 39 | 22 | 32 | 5 | 2 | 177.27 | |||
| c Ayesha Zafar b Umm-e-Hani | 3 | 4 | 8 | 0 | 0 | 75.00 | |||
| c Umm-e-Hani b Nashra Sandhu | 7 | 6 | 15 | 1 | 0 | 116.66 | |||
| c sub (Tasmia Rubab) b Humna Bilal | 11 | 14 | 30 | 0 | 0 | 78.57 | |||
| not out | 9 | 4 | 4 | 1 | 0 | 225.00 | |||
| Extras | (b 1, lb 6) | 7 | |||||||
| Total |
19 Ov (RR: 9.31)
|
177/4 | |||||||
|
Fall of wickets
1-78 (Chamari Athapaththu, 7.1 ov), 2-90 (Vishmi Gunaratne, 9.2 ov), 3-115 (Harshitha Samarawickrama, 12.1 ov), 4-167 (Kavisha Dilhari, 18.1 ov)
|
|||||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 38 | 1 | 12.66 | 5 | 0 | 0 | |
| 2 | 0 | 11 | 0 | 5.50 | 7 | 0 | 0 | |
| 4 | 0 | 37 | 1 | 9.25 | 8 | 0 | 0 | |
| 4 | 0 | 33 | 0 | 8.25 | 7 | 0 | 0 | |
| 4 | 0 | 25 | 2 | 6.25 | 8 | 0 | 0 | |
| 2 | 0 | 26 | 0 | 13.00 | 2 | 0 | 0 |
Fan Ratings are openRate the teams and player performance
Match Flow
Pakistan Women innings
Powerplay: Overs 0.1 – 6.0 (Mandatory – 64 runs, 0 wicket)
Pakistan Women: 50 runs in 4.6 overs (30 balls), Extras 2
1st Wicket: 50 runs in 30 balls (Muneeba Ali 36, Shawaal Zulfiqar 12, Ex 2)
Drinks: Pakistan Women – 89/1 in 10.0 overs (Shawaal Zulfiqar 37, Eman Naseer 7)
Pakistan Women: 100 runs in 10.4 overs (64 balls), Extras 4
Shawaal Zulfiqar: 50 off 34 balls (9 x 4)
2nd Wicket: 50 runs in 39 balls (Shawaal Zulfiqar 34, Eman Naseer 13, Ex 3)
Pakistan Women: 150 runs in 17.2 overs (104 balls), Extras 5
Innings Break: Pakistan Women – 176/7 in 20.0 overs (Umm-e-Hani 5, Nashra Sandhu 0)
