Between the Aussie Chris Green and Tom Hartley batting for Lancashire vs Gloucestershire in a Div Two county match
Day 4 – Gloucs trail by 70 runs.
Lancashire 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c †Bracey b Zaman Akhter | 18 | 32 | 36 | 3 | 0 | 56.25 | |||
| c Hammond b Murphy | 32 | 79 | 107 | 5 | 0 | 40.50 | |||
| st †Bracey b van Buuren | 39 | 83 | 111 | 4 | 0 | 46.98 | |||
| c & b Zaman Akhter | 29 | 67 | 77 | 3 | 0 | 43.28 | |||
| c Zaman Akhter b van Buuren | 106 | 167 | 206 | 10 | 2 | 63.47 | |||
| c †Bracey b Zaman Akhter | 12 | 12 | 19 | 2 | 0 | 100.00 | |||
| c †Bracey b Zaman Akhter | 26 | 51 | 67 | 2 | 1 | 50.98 | |||
| b Charlesworth | 160 | 199 | 258 | 13 | 8 | 80.40 | |||
| c Price b van Buuren | 1 | 4 | 6 | 0 | 0 | 25.00 | |||
| c Bancroft b Charlesworth | 130 | 153 | 182 | 14 | 6 | 84.96 | |||
| not out | 2 | 3 | 12 | 0 | 0 | 66.66 | |||
| Extras | (w 2) | 2 | |||||||
| Total |
141.4 Ov (RR: 3.93)
|
557 | |||||||
|
Fall of wickets: 1-28 (Luke Wells, 8.4 ov), 2-75 (Keaton Jennings, 26.3 ov), 3-106 (Josh Bohannon, 38.4 ov), 4-142 (Marcus Harris, 47.6 ov), 5-160 (Phil Salt, 53.1 ov), 6-209 (George Balderson, 70.6 ov), 7-292 (Matty Hurst, 91.6 ov), 8-302 (Jack Blatherwick, 93.3 ov), 9-514 (Chris Green, 139.2 ov), 10-557 (Tom Hartley, 141.4 ov)
|
|||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 20 | 0 | 4.00 | 0 | 0 | |
| 26 | 4 | 96 | 0 | 3.69 | 0 | 0 | |
| 25 | 4 | 85 | 4 | 3.40 | 0 | 0 | |
| 41 | 6 | 133 | 1 | 3.24 | 0 | 0 | |
| 9.4 | 0 | 62 | 2 | 6.41 | 0 | 0 | |
| 27 | 4 | 117 | 3 | 4.33 | 1 | 0 | |
| 6 | 0 | 36 | 0 | 6.00 | 0 | 0 | |
| 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
Gloucestershire 1st Innings