Gallipoli casualties (not including illness)………….. from http://en.wikipedia.org/wiki/Gallipoli_Campaign |
||||
| Dead | Wounded | Missing & Prisoners | Total | |
| Ottoman Empire[5] | 56,643 | 107,007 | 11,178 | 174,828 |
| United Kingdom[228] | 34,072 | 78,520 | 7,654 | 120,246 |
| France[229] | 9,798 | 17,371 | – | 27,169 |
| Australia[230] | 8,709 | 19,441 | – | 28,150 |
| New Zealand[230] | 2,721 | 4,752 | – | 7,473 |
| British India[230] | 1,358 | 3,421 | – | 4,779 |
| Newfoundland[230] | 49 | 93 | – | 142 |
| Total Allies[228][230][229] | 56,707 | 123,598 | 7,654 | 187,959 |
A NOTE, 25 April 2025
Take stock of the proportion of Injured/Wounded to Dead.
&&&&&&&&&&&&&&&&&&&&&&

The Gallipoli campaign during World War I was a devastating conflict with significant casualties on both sides. The Allied forces suffered approximately 300,000 casualties, including 59,202 deaths( These figures highlight the immense human cost of the campaign.
It was a tragic chapter in history, remembered for its impact and the bravery of those involved.
Pingback: The Casualties at Gallipoli in 1915