MEVAN PIERIS has recently turned his mind to artwork with paintbrush, while yet sustaining his commitment to the academic disciplines in which he has devoted his endeavours during the past few decades by reproducing and/or renovating portraitures of eminent scientists; while also creating paintings of his own — both portraits and scenarios.
The paintings below are some produced by Mevan Pieris — a demonstration of artistic skills beyond the tasks of restoration.
A PS from Mevan: ” The three ties JNOF, PPGLS and RSR are wearing are their British University College ties. I did the crests carefully. In a magnification they will be visible. All are dead now and were unlike Professors of today, men of commanding personality.”
The Comments below are those presented by The Editor, Thuppahi
The “messages” displayed in these photographs can be frutifully set beside other action shots and stills which illutrate Mevan Pieris’s prominent role on the cricket field — playing for S. Thomas College, the SSC and Sri Lanka. Within that domain there is also one camera shot which displays his social conscience and ‘activism’: when he rushed onto the cricket field during Sri Lanka’s international one-day match at the Kennington Oval in London on 11th June 1975 and helped carry the injured Duleep Mendis to the pavilion.
In the first photo early in the day Mevan and one of the Aussie opening batsman can be seen in the background completely at ease as Sri Lankan Tamil protestors use the occasion to criticize the political situation in Sri Lanka.
The Australian paceman Geoff Thomson was afar greater danger to the Lankan cricketers than the Tamil activists! He felled opener Sunil Wettimuny by hitting his toe and forcing him to retire hurt; ….and then getting a bouncer through Dulep[ Mendis’ attempted hook and hitting him on the head (no helmets then mind you). So, …. you see Mevan Pieris (on Duleep’s right) and Dennis Chanmugam carrying Duleep back to the pavilion [first step towards hospitalization].
The deeply concnerned Sri Lankan batsman on the tight of the pix is Anura Tennekoon. It could be a mere coincidence that all four Sri Lankan cricketers in this little ‘cameo” are Thomians.
The photographs below reveal Mevan Pieris as one of the cricketing crew heading for Nuwara Eliya to acclimatize for cricket in UK and thereafter presented together for an official squad photograph.
NOTE …
Australia won by 52 runs
PLAYER OF THE MATCH = Alan Turner
AUSTRALIA INNINGS (60 OVERS MAXIMUM)
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rick McCosker | b de Silva | 73 | 111 | 2 | 0 | 65.76 | |||
| Alan Turner | c Mendis b de Silva | 101 | 113 | 9 | 1 | 89.38 | |||
| Ian Chappell (c) | b Kaluperuma | 4 | 7 | 1 | 0 | 57.14 | |||
| Greg Chappell | c Opatha b Pieris | 50 | 50 | 5 | 1 | 100.00 | |||
| Doug Walters | c Tennekoon b Pieris | 59 | 66 | 5 | 0 | 89.39 | |||
| Jeff Thomson | not out | 9 | 7 | 0 | 0 | 128.57 | |||
| Rod Marsh † | not out | 9 | 7 | 0 | 0 | 128.57 | |||
| Extras | (b 1, lb 20, nb 1, w 1) | 23 | |||||||
| TOTAL | (60 Ov, RR: 5.46) | 328/5 | |||||||
|
Fall of wickets: 1-182 (Alan Turner), 2-187 (Rick McCosker), 3-191 (Ian Chappell), 4-308 (Doug Walters), 5-308 (Greg Chappell)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Opatha | 9 | 0 | 32 | 0 | 3.55 | – | – | – | 0 | 0 |
| Mevan Pieris | 11 | 0 | 68 | 2 | 6.18 | – | – | – | 0 | 0 |
| Bandula Warnapura | 9 | 0 | 40 | 0 | 4.44 | – | – | – | 0 | 0 |
| Anura Ranasinghe | 7 | 0 | 55 | 0 | 7.85 | – | – | – | 0 | 0 |
| Somachandra De Silva | 12 | 3 | 60 | 2 | 5.00 | – | – | – | 0 | 0 |
| Lalith Kaluperuma | 12 | 0 | 50 | 1 | 4.16 | – | – | – | 0 | 0 |
SRI LANKA INNINGS (TARGET: 329 RUNS FROM 60 OVERS)
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sunil Wettimuny | retired hurt | 53 | 102 | 7 | 0 | 51.96 | |||
| Ranjit Fernando † | b Thomson | 22 | 18 | 4 | 0 | 122.22 | |||
| Bandula Warnapura | st †Marsh b Mallett | 31 | 39 | 5 | 0 | 79.48 | |||
| Duleep Mendis | retired hurt | 32 | 45 | 5 | 0 | 71.11 | |||
| Anura Tennekoon (c) | b IM Chappell | 48 | 71 | 6 | 0 | 67.60 | |||
| Michael Tissera | c Turner b IM Chappell | 52 | 72 | 7 | 0 | 72.22 | |||
| Anura Ranasinghe | not out | 14 | 18 | 3 | 0 | 77.77 | |||
| Mevan Pieris | not out | 0 | 3 | 0 | 0 | 0.00 | |||
| Extras | (b 6, lb 8, nb 2, w 8) | 24 | |||||||
| TOTAL | (60 Ov, RR: 4.60) | 276/4 | |||||||
|
Fall of wickets: 1-30 (Ranjit Fernando), 2-84 (Bandula Warnapura), 2-150* (Duleep Mendis, retired hurt), 2-164* (Sunil Wettimuny, retired hurt), 3-246 (Anura Tennekoon), 4-268 (Michael Tissera)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Lillee | 10 | 0 | 42 | 0 | 4.20 | – | – | – | 0 | 0 |
| Jeff Thomson | 12 | 5 | 22 | 1 | 1.83 | – | – | – | 0 | 0 |
| Ashley Mallett | 12 | 0 | 72 | 1 | 6.00 | – | – | – | 0 | 0 |
| Doug Walters | 6 | 1 | 33 | 0 | 5.50 | – | – | – | 0 | 0 |
| Max Walker | 12 | 1 | 44 | 0 | 3.66 | – | – | – | 0 | 0 |
| Greg Chappell | 4 | 0 | 25 | 0 | 6.25 | – | – | – | 0 | 0 |
| Ian Chappell | 4 | 0 | 14 | 2 | 3.50 | – | – | – | 0 | 0 |
ALSO SEE
Michael Roberts & Alfred James: Crosscurrents. Australia and Sri Lanka at Cricket, Syney, Walla Walla Press, 1998.
Michael Roberts: Essaying Cricket, Colombo: Vijitha Yapa Publishers, 2005.
