Site icon Thuppahi's Blog

ICC Cricket Rankings for Tests, ODIs, T20Is

ICC Test Rankings ….. https://www.cricinfo.com/rankings/icc-team-ranking

Last updated on 07 Jul 2026
Position Team Matches Points Rating
1 Australia 24 3138 131
2 South Africa 19 2256 119
3 New Zealand 22 2336 106
4 India 26 2714 104
5 England 32 3158 99
6 Sri Lanka 16 1222 76
7 Pakistan 16 1205 75
8 West Indies 24 1783 74
9 Bangladesh 21 1539 73
10 Zimbabwe 13 217 17

ICC ODI Rankings  ………….

Last updated on 06 Jul 2026
Position Team Matches Points Rating
1 India 56 15100 270
2 England 36 9547 265
3 Australia 38 9868 260
4 New Zealand 50 12348 247
5 South Africa 48 11717 244
6 Pakistan 57 13679 240
7 West Indies 56 13079 234
8 Bangladesh 50 11202 224
9 Sri Lanka 44 9703 221
10 Afghanistan 36 7935 220
11 Ireland 29 5942 205
12 Zimbabwe 48 9679 202
13 U.S.A. 20 3650 183
14 Netherlands 24 4311 180
15 Nepal 43 7699 179
16 Scotland 23 4116 179
17 Namibia 37 6616 179
18 U.A.E. 54 9408 174
19 Oman 43 6619 154
20 Canada 26 3864 149
21 Uganda 38 5478 144
22 P.N.G. 20 2743 137
23 Italy 15 1988 133
24 Hong Kong 48 6215 129
25 Malaysia 50 6335 127
26 Spain 11 1377 125
27 Kuwait 29 3585 124
28 Qatar 36 4297 119
29 Jersey 21 2484 118
30 Bahrain 63 7431 118
31 Bermuda 20 2295 115
32 Saudi Arabia 26 2825 109
33 Kenya 39 4022 103
34 Tanzania 30 2967 99
35 Guernsey 24 2028 85
36 Portugal 23 1928 84
37 Germany 24 1964 82
38 Denmark 16 1294 81
39 Cayman 24 1915 80
40 Nigeria 44 3399 77
41 Japan 37 2739 74
42 Singapore 31 2211 71
43 Austria 61 4046 66
44 Sweden 36 2151 60
45 Belgium 30 1778 59
46 Finland 24 1377 57
47 Norway 32 1767 55
48 Argentina 14 758 54
49 Switzerland 26 1260 48
50 Botswana 32 1530 48
51 France 29 1366 47
52 Cook Islands 14 649 46
53 Malawi 36 1667 46
54 Romania 34 1561 46
55 Samoa 21 933 44
56 Rwanda 57 2504 44
57 Philippines 29 1191 41
58 Ghana 15 605 40
59 Thailand 35 1377 39
60 Bahamas 18 704 39
61 Cambodia 29 1109 38
62 Czech Rep. 16 603 38
63 Indonesia 83 3052 37
64 Isle of Man 8 285 36
65 Cyprus 26 892 34
66 Malta 39 1326 34
67 Vanuatu 15 491 33
68 Eswatini 22 713 32
69 Panama 11 329 30
70 Zambia 10 290 29
71 Hungary 31 861 28
72 Estonia 17 425 25
73 Luxembourg 20 451 23
74 Cameroon 10 213 21
75 Mexico 22 454 21
76 Bhutan 26 519 20
77 Belize 7 139 20
78 South Korea 17 294 17
79 Gibraltar 22 354 16
80 Mozambique 17 250 15
81 Sierra Leone 27 295 11
82 Maldives 13 112 9
83 Bulgaria 20 165 8
84 Suriname 10 82 8
85 Serbia 24 177 7
86 Croatia 24 169 7
87 Seychelles 7 46 7
88 Lesotho 16 85 5
89 Brazil 17 72 4
90 Turkey 8 28 4
91 China 8 17 2
92 Fiji 9 19 2
93 Timor-Leste 8 0 0
94 Ivory Coast 9 0 0
95 Mongolia 7 0 0
96 St Helena 12 0 0
97 Slovenia 17 0 0
98 Myanmar 23 0 0
99 Mali 10 0 0
100 Costa Rica
Exit mobile version